SUPER JOCK N' JILL HALF MARATHON & 4+ MILE RUN/WALK 2005
SEPTEMBER 5, 2005 - WOODINVILLE, WA
RESULTS PROVIDED BY PERFECT TIME EVENTS
USING WINNING TIME CHIP TECHNOLOGY


OVERALL MALE HALF MARATHON RESULTS


Place Div/Tot Bib # Name Age City/state Gun Time Pace
1 1/220 1177 Uli Steidl 33 Shoreline WA 1:05:57.3 5:02
2 1/89 960 John Supsic 26 Boulder CO 1:07:00.4 5:07
3 2/220 829 Sean Nesbitt 30 Boulder CO 1:07:20.5 5:09
4 2/89 1241 Chris Charles 28 Seattle WA 1:09:00.0 5:16
5 3/220 983 Peter Vail 31 Boulder CO 1:09:06.3 5:17
6 3/89 1137 Angelo Baca 25 Seattle WA 1:10:10.8 5:22
7 4/89 164 Joshua Ricardi 23 Maple Valley WA 1:10:20.5 5:22
8 4/220 642 Ian Fraser 31 Port Townsend WA 1:10:41.6 5:24
9 5/89 40 Preston Brashers 23 Seattle WA 1:10:49.3 5:25
10 6/89 1246 Todd List 27 Kenmore WA 1:11:25.5 5:27
11 7/89 1198 Brett Winegar 25 Shoreline WA 1:11:46.2 5:29
12 8/89 417 Jesse Williams 27 Seattle WA 1:12:09.0 5:31
13 5/220 1233 Rob Cook 34 Seattle WA 1:12:40.1 5:33
14 6/220 1232 Ben Haber 30 Seattle WA 1:12:45.2 5:33
15 7/220 1249 Ben Sauvage 36 Seattle WA 1:12:56.3 5:34
16 1/185 1194 Keefer Whan 40 Mount Vernon WA 1:13:28.1 5:37
17 8/220 1050 Michael Bailey 35 Seattle WA 1:14:58.8 5:44
18 9/89 438 Greg Devore 22 WA 1:15:13.9 5:45
19 9/220 1084 Robert Schnell 34 Tuscon AZ 1:15:28.0 5:46
20 10/220 905 Jim Savage 30 Bainbridge Island WA 1:16:17.7 5:50
21 10/89 1419 Karl Meller 25 Seattle WA 1:17:02.8 5:53
22 11/89 1056 Cary Stidham 27 Seattle WA 1:17:41.8 5:56
23 2/185 1024 Don Young 42 Port Townsend WA 1:17:43.8 5:56
24 3/185 1159 Blair Cossey 40 Seattle WA 1:17:54.2 5:57
25 11/220 135 John Sweeney 33 Bothell WA 1:17:54.9 5:57
26 12/220 1323 Glen Weissman 36 Bellevue WA 1:17:55.3 5:57
27 4/185 878 Cliff Richards 44 Maple Valley WA 1:18:10.0 5:58
28 13/220 868 Paul Rades 33 Silver Spring MD 1:18:31.0 6:00
29 5/185 1170 Darryl Genest 41 Federal Way WA 1:19:13.3 6:03
30 6/185 587 Michael Cassella-Blac 48 Port Townsend WA 1:19:18.5 6:03
31 7/185 822 Frederick Motteler 48 Woodinville WA 1:19:19.8 6:04
32 14/220 1097 Jeff Mccann 35 Maple Valley WA 1:19:28.2 6:04
33 12/89 750 Matt Krier 23 Lynnwood WA 1:19:57.2 6:06
34 15/220 1183 Scott Jurek 31 Eattle WA 1:20:52.9 6:11
35 16/220 558 Jeff Brady 36 Maple Valley WA 1:21:01.0 6:11
36 17/220 861 Alan Presley 32 Seattle WA 1:21:26.1 6:13
37 18/220 405 Samuel Verkhovsky 32 Seattle WA 1:21:51.6 6:15
38 19/220 1234 Ty Whitten 32 Bellevue WA 1:21:57.9 6:16
39 13/89 1325 Frank Judd 28 Kingman AZ 1:22:14.1 6:17
40 20/220 1343 Paul Ryan 33 Ruston WA 1:22:18.2 6:17
41 8/185 112 Chris Delgado 40 Bainbridge Island WA 1:22:33.5 6:18
42 9/185 703 Frank Jacques 43 Langley WA 1:22:46.9 6:19
43 1/96 698 Steve Israel 53 Black Diamond WA 1:22:50.2 6:20
44 21/220 562 Brady Brewer 31 Seattle WA 1:23:06.1 6:21
45 14/89 535 David Bauer 28 Hanover NH 1:23:12.2 6:21
46 10/185 209 Marty Wall 41 Mercer Island WA 1:23:26.8 6:22
47 11/185 1160 John Washenberger 44 Bainbridge Island WA 1:23:31.9 6:23
48 15/89 1060 Ben Rhodea 28 Seattle WA 1:24:39.2 6:28
49 22/220 509 Bill Huggins 35 Seattle WA 1:25:13.8 6:31
50 23/220 1220 Matthew Uyttendaele 39 Seattle WA 1:25:15.9 6:31
51 12/185 906 David Schach 47 Redmond WA 1:25:25.8 6:31
52 24/220 1299 Derek Crick 33 Seattle WA 1:25:30.1 6:32
53 25/220 665 Jon Granados-Greenber 32 Seattle WA 1:25:37.9 6:32
54 26/220 1038 Brian Montgomery 31 Seattle WA 1:25:46.8 6:33
55 13/185 888 Brian Roby 49 Everett WA 1:26:10.1 6:35
56 14/185 1168 Daniel Wetzel 47 Seattle WA 1:26:14.9 6:35
57 15/185 206 Greg Coluccio 44 Renton WA 1:26:16.0 6:35
58 2/96 159 Kent Sizer 50 Renton WA 1:26:17.1 6:35
59 16/185 897 Paul Russell 47 Seattle WA 1:26:26.1 6:36
60 17/185 305 Andrew Bowes 47 Bothell WA 1:26:33.7 6:37
61 16/89 327 Rafael Hernandez 29 Seattle WA 1:26:46.9 6:38
62 3/96 1240 Steve Bertrand 50 Mukilteo WA 1:26:50.9 6:38
63 1/13 706 Alex Jeffers 16 Bellevue WA 1:26:54.5 6:38
64 18/185 720 Stew Jones 44 Bothell WA 1:27:00.2 6:39
65 19/185 325 Craig Schieber 49 Seattle WA 1:27:05.8 6:39
66 20/185 227 Ross Lincoff 44 Lake Forest Park WA 1:27:17.9 6:40
67 27/220 303 Brian Wilson 35 Bellevue WA 1:27:36.0 6:41
68 28/220 1238 Tom Moore 38 Renton WA 1:27:51.0 6:43
69 29/220 1012 Daryl Wilson 39 Wooinville WA 1:27:51.6 6:43
70 21/185 143 Matthew Schultz 45 Woodinville WA 1:28:09.7 6:44
71 30/220 133 Brian Clarke 32 Duvalle WA 1:28:16.5 6:45
72 31/220 1030 Ryan Mehan 32 Seattle WA 1:28:16.8 6:45
73 2/13 1054 Casey Izdepski 18 Edmonds WA 1:28:25.1 6:45
74 22/185 1262 Eddie Rice 44 Kent WA 1:28:27.3 6:45
75 3/13 936 Nathan Smith 18 Bothell WA 1:28:31.3 6:46
76 23/185 157 Dave Latourette 43 North Bend WA 1:28:31.5 6:46
77 4/96 1371 Gary Blackbourn 55 Medina WA 1:28:33.6 6:46
78 32/220 1032 Jonathan Bernard 35 Seattle WA 1:28:36.1 6:46
79 24/185 955 James Sullivan 49 Woodinville WA 1:28:40.5 6:46
80 33/220 1296 Mike Campbell 32 Seattle WA 1:28:48.4 6:47
81 17/89 1319 Joel Grossbard 29 Seattle WA 1:28:52.7 6:47
82 34/220 494 Tony Kloba 38 Kirkland WA 1:28:54.8 6:47
83 25/185 886 Bruce Robie 44 Puyallup WA 1:29:04.5 6:48
84 4/13 1300 Dal Hutchins 16 Bellevue WA 1:29:05.3 6:48
85 26/185 1273 Mark Looi 45 Issaquah WA 1:29:17.8 6:49
86 27/185 618 John Durand 42 Bainbridge Island WA 1:29:19.3 6:49
87 28/185 674 Donald Hallock 40 Snohomish WA 1:29:27.7 6:50
88 29/185 283 Rpy Seliber 45 Sammamish WA 1:29:37.7 6:51
89 30/185 929 Bob Sims 48 Mercer Island WA 1:29:40.7 6:51
90 35/220 901 Shahab Salemy 30 Portland OR 1:29:41.2 6:51
91 31/185 912 Eric Schoening 42 Seattle WA 1:29:49.0 6:52
92 18/89 504 Zachary Baldwin 21 Seattle WA 1:29:58.5 6:52
93 32/185 639 Pat Fox 42 Mercer Island WA 1:29:59.0 6:52
94 36/220 539 Brian Beard 30 Seattle WA 1:29:59.4 6:52
95 37/220 35 Larry Benesh 30 Seattle WA 1:30:00.6 6:52
96 5/96 925 Gene Shriver 51 Centralia WA 1:30:04.6 6:53
97 19/89 226 John Kirkpatrick 26 Seattle WA 1:30:04.7 6:53
98 33/185 943 Jim Stevens 45 Woodinville WA 1:30:07.4 6:53
99 20/89 1110 Nick Vanneman 28 Seattle WA 1:30:11.0 6:53
100 34/185 516 Christopher Allan 48 Seattle WA 1:30:15.4 6:54
101 21/89 1001 Olaf Weckner 29 Seattle WA 1:30:16.7 6:54
102 6/96 453 Psbc Treeoflife 54 Seattle WA 1:30:18.6 6:54
103 7/96 454 Bob Stay 54 Camano Island WA 1:30:18.9 6:54
104 35/185 859 John Powell 42 Seattle WA 1:30:24.7 6:54
105 8/96 1290 Philip Welch 56 Seattle WA 1:30:31.7 6:55
106 5/13 1293 Nick Welch 17 Seattle WA 1:30:31.7 6:55
107 36/185 793 Dana Marshall 41 Seattle WA 1:30:40.3 6:55
108 37/185 1167 Kevin Flanigan 43 Seattle WA 1:30:49.9 6:56
109 22/89 571 Andrew Bryant 24 Seattle WA 1:31:00.1 6:57
110 38/185 1337 Rich Bennett 41 Kirkland WA 1:31:26.6 6:59
111 39/185 976 Chris Torggler 43 Woodinville WA 1:31:47.6 7:01
112 23/89 1331 Erik Mickelson 28 Yakima WA 1:32:02.9 7:02
113 40/185 1347 Steve Sirich 40 Kirkland WA 1:32:09.7 7:02
114 24/89 261 Edgar Gonzalez 24 Renton WA 1:32:10.9 7:02
115 25/89 154 Paul Grove 27 Renton WA 1:32:12.3 7:03
116 26/89 197 Wyatt Albertson 20 Bellevue WA 1:32:16.1 7:03
117 38/220 458 Benford Bennett 39 Seattle WA 1:32:17.0 7:03
118 39/220 519 Matthew Anderson 39 Oak Harbor WA 1:32:22.4 7:03
119 27/89 1401 Chad Kuehl 24 San Francisco CA 1:32:27.6 7:04
120 41/185 398 Paul Raftis 40 Kent WA 1:32:32.1 7:04
121 40/220 779 Stephen Lovinus 30 Everett WA 1:32:44.7 7:05
122 42/185 795 Bingo Mccall 44 Seattle WA 1:32:50.4 7:05
123 28/89 371 Gene Fisher 24 Bellevue WA 1:32:51.0 7:05
124 29/89 778 Pete Loveless 28 Seattle WA 1:32:58.5 7:06
125 43/185 763 Kurt Lauer 43 Seattle WA 1:33:09.2 7:07
126 44/185 961 David Swan 44 Seattle WA 1:33:09.9 7:07
127 41/220 1284 Peter Han 31 Seattle WA 1:33:18.5 7:08
128 45/185 549 Dean Blakeslee 43 Puyallup WA 1:33:20.4 7:08
129 30/89 1136 Jason Snead 26 Seattle WA 1:33:55.1 7:10
130 9/96 1219 Timothy Steege 52 Mercer Island WA 1:34:01.0 7:11
131 10/96 191 Ross Wheeler 50 Kirkland WA 1:34:03.6 7:11
132 1/8 694 Bill Iffrig 71 Everett WA 1:34:05.2 7:11
133 6/13 379 Paul Funk 19 Puyallup WA 1:34:07.8 7:11
134 42/220 581 Curt Byers 38 Bothell WA 1:34:08.6 7:11
135 46/185 373 Nathaniel Rastallis 41 Bellevue WA 1:34:26.0 7:13
136 43/220 609 Steve Dani 31 Seattle WA 1:34:46.9 7:14
137 47/185 660 Ron Girard 45 Issaquah WA 1:34:48.4 7:14
138 44/220 572 Marlon Buchanan 30 Everett WA 1:34:50.9 7:15
139 48/185 258 Bob Harrison 45 Edmonds WA 1:35:07.8 7:16
140 31/89 1176 Bryan Dedonato 24 Seatac WA 1:35:08.1 7:16
141 49/185 739 James Klarich 43 Wapato WA 1:35:28.5 7:17
142 32/89 1077 Adam Bailey 27 Belllingham WA 1:35:51.4 7:19
143 45/220 1033 Egan Fowler 32 Seattle WA 1:35:53.2 7:19
144 50/185 1121 Epaminondas Trimis 47 Woodinville WA 1:35:55.9 7:20
145 46/220 684 Kelly Herrington 31 Seattle WA 1:36:11.4 7:21
146 33/89 1283 Chris Kenaley 28 Seattle WA 1:36:27.9 7:22
147 11/96 1067 Bob Ellis 50 Seattle WA 1:36:31.0 7:22
148 34/89 828 Tim Nelson 29 Kirkland WA 1:36:36.7 7:23
149 51/185 162 Michael Laucius 42 Sammamish WA 1:36:38.5 7:23
150 47/220 1044 David Buckholtz 33 Seattle WA 1:36:43.7 7:23
151 52/185 577 Mark Burton 42 Des Moines WA 1:36:44.6 7:23
152 35/89 1052 Alan Lee 29 Seattle WA 1:36:45.4 7:23
153 53/185 1615 Greg Nyberg 40 Monroe WA 1:36:47.6 7:24
154 54/185 350 Chris Houser 41 Woodinville WA 1:36:47.6 7:24
155 36/89 503 Jacob Medlang 24 Renton WA 1:36:56.2 7:24
156 55/185 814 Darin Mingo 40 Honolulu HI 1:36:57.2 7:24
157 12/96 565 Joe Browder 52 Federal Way WA 1:37:03.2 7:25
158 37/89 148 Matt Morse 25 Seattle WA 1:37:13.8 7:26
159 13/96 1100 Scott Klippert 52 Snohomish WA 1:37:15.4 7:26
160 14/96 413 Doug Beyerlein 54 Mill Creek WA 1:37:19.2 7:26
161 56/185 782 Brian Lund 41 Des Moines WA 1:37:20.0 7:26
162 7/13 1129 Aaron Meisner 17 Bellevue WA 1:37:25.8 7:26
163 57/185 140 John Licata 44 Woodinville WA 1:37:26.6 7:26
164 38/89 1079 Tor Sandven 26 Seattle WA 1:37:28.3 7:27
165 58/185 93 Ed Rafacz 48 Seattle WA 1:37:29.0 7:27
166 39/89 804 Brian Meadowcroft 26 Mountlake Terrace WA 1:37:30.4 7:27
167 48/220 499 Michael Van Dijken 32 Seattle WA 1:37:30.8 7:27
168 59/185 1142 Andy Mccawley 46 Everett WA 1:37:38.5 7:27
169 60/185 787 Glen Mangiantini 47 Bellevue WA 1:37:39.5 7:27
170 15/96 1071 David Olsho 53 Seattle WA 1:37:42.6 7:28
171 49/220 1289 Michael Harms 35 Seattle A 1:37:43.6 7:28
172 61/185 691 Eric Huffman 43 Bothell WA 1:37:50.0 7:28
173 1/23 1036 Arne Hales 61 Edmonds WA 1:37:50.5 7:28
174 62/185 1138 Tim Pate 41 Spokane WA 1:38:03.2 7:29
175 63/185 62 Ed Haywood 44 Lynnwood WA 1:38:06.1 7:29
176 64/185 1070 Craige Blackmore 40 Seattle WA 1:38:10.7 7:30
177 50/220 1321 Cliff Deardorff 30 Seattle WA 1:38:10.8 7:30
178 65/185 794 Bob Martin 41 Bellevue WA 1:38:11.7 7:30
179 66/185 490 Richard Campbell 44 Redmond WA 1:38:15.8 7:30
180 51/220 1275 Jeffrey Smith 37 Bellingham WA 1:38:26.9 7:31
181 52/220 1350 Sohier Hall 35 Woodinville WA 1:38:27.0 7:31
182 67/185 806 Tom Meints 48 Gig Harbor WA 1:38:28.3 7:31
183 68/185 693 Paul Hulzebos 49 Lacey WA 1:38:31.4 7:31
184 53/220 1250 Steve Otteson 34 Redmond WA 1:38:32.9 7:32
185 69/185 1298 Ken Rabun 47 Kirkland WA 1:38:44.2 7:32
186 54/220 1076 Peter Erickson 39 Seattle WA 1:38:56.0 7:33
187 55/220 214 Lonewolf Monahan 39 Federal Way WA 1:38:56.6 7:33
188 70/185 447 Arnold Schaeffer 42 Seattle WA 1:39:01.7 7:34
189 40/89 74 Jon Ritner 28 Redmond WA 1:39:13.0 7:35
190 16/96 1141 Keith Brewe 50 Woodinville WA 1:39:15.2 7:35
191 56/220 917 Jim Scooler 38 Snohomish WA 1:39:16.9 7:35
192 71/185 1192 Robert Bateman 42 Wooinville WA 1:39:18.3 7:35
193 72/185 932 Glen Slick 41 Redmond WA 1:39:24.2 7:35
194 73/185 487 Peter Boomew 46 Kirkland WA 1:39:29.3 7:36
195 41/89 799 Paul Mcdonald 24 Kirkland WA 1:39:29.6 7:36
196 74/185 23 Cliff Watson 49 Edmonds WA 1:39:30.0 7:36
197 57/220 930 Craig Skipton 31 Seattle WA 1:39:34.6 7:36
198 75/185 583 Ken Carter 44 Seattle WA 1:39:43.8 7:37
199 76/185 850 Joe Peterson 40 Woodinville WA 1:39:44.1 7:37
200 77/185 1236 Peter Roberts 47 Federal Way WA 1:39:49.0 7:37
201 17/96 414 Gary Augustin 54 Honolulu HI 1:39:50.0 7:37
202 58/220 1053 Robert Gladstein 38 Seattle WA 1:39:50.3 7:37
203 78/185 312 Brian Boblenz 43 Seattle WA 1:39:51.0 7:37
204 59/220 432 Eric Hanson 38 Seattle WA 1:39:51.4 7:38
205 18/96 279 Anthony Gewald 56 Bellevue WA 1:39:54.0 7:38
206 79/185 664 Michael Gough 49 Burien WA 1:40:22.3 7:40
207 80/185 772 Peter Link 46 University Place WA 1:40:32.4 7:41
208 60/220 526 Carlos Apacible 33 Seattle WA 1:40:38.7 7:41
209 42/89 1278 Brian Fenn 27 Sammamish WA 1:40:46.2 7:42
210 81/185 531 Mark Baldwin 47 Issaquah WA 1:40:47.5 7:42
211 43/89 1344 Dollen Arny 25 Eatonville WA 1:40:48.8 7:42
212 82/185 153 Dan Tripp 47 Bellevue WA 1:40:49.4 7:42
213 83/185 515 Shawn Aebi 43 Woodinville WA 1:41:06.3 7:43
214 19/96 493 Roy Drennon 54 Kirkland WA 1:41:06.6 7:43
215 20/96 69 Jerry Schmelzer 51 Renton WA 1:41:07.4 7:43
216 44/89 576 Brian Burton 28 Kent WA 1:41:16.6 7:44
217 61/220 623 Steve Ellis 38 Kent WA 1:41:26.6 7:45
218 62/220 1223 Brian Hach 34 Puyallup WA 1:41:29.0 7:45
219 84/185 343 Tim Carlson 40 Woodinville WA 1:41:34.0 7:45
220 63/220 630 Morgan Fanberg 30 Olalla WA 1:41:36.9 7:46
221 64/220 1018 Darryl Wolfe 35 Port Angeles WA 1:41:50.8 7:47
222 85/185 766 Thomas Lawrence 49 Seattle WA 1:41:51.7 7:47
223 8/13 957 Thomas Sullivan 16 Woodinville WA 1:41:53.7 7:47
224 65/220 833 Kevin Newman 36 Kirkland WA 1:41:54.5 7:47
225 66/220 678 Antoni Hathaway 38 Woodinville WA 1:42:02.3 7:48
226 86/185 381 Tom Scott 43 Seattle WA 1:42:14.2 7:48
227 87/185 992 David Waller 40 Oxford OH 1:42:21.0 7:49
228 21/96 1155 Dave Bridgeman 56 Cle Elum WA 1:42:23.5 7:49
229 22/96 91 George Gullufsen 51 Seattle WA 1:42:24.1 7:49
230 88/185 216 Brian Lindeman 43 Issaquah WA 1:42:24.7 7:49
231 89/185 198 Ronald Wu 42 Woodinville WA 1:42:26.6 7:49
232 67/220 588 David Casselman 35 Eatonville WA 1:42:30.8 7:50
233 45/89 257 George Mumford 22 Mount Vernon WA 1:42:33.1 7:50
234 68/220 711 Mark Jewett 34 Seattle WA 1:42:34.1 7:50
235 69/220 269 Jeff Mccloughan 37 Edmonds WA 1:42:35.1 7:50
236 2/23 479 Bill Henry 62 Redmond WA 1:42:37.8 7:50
237 23/96 761 Greg Larson 58 Issaquah WA 1:42:41.6 7:51
238 70/220 25 Randy Erber 38 Redmond WA 1:42:43.5 7:51
239 90/185 146 James Wilson 49 Bellevue WA 1:42:51.8 7:51
240 71/220 166 Heriberto Rodriguez 33 Sammamish WA 1:42:54.0 7:51
241 72/220 188 Dennis Mcmahon 30 Bothell WA 1:42:58.0 7:52
242 73/220 424 Steve Von Flue 38 Meridian ID 1:43:01.1 7:52
243 74/220 237 Fred Bauer 39 Seattle WA 1:43:01.1 7:52
244 75/220 399 Mark Mcalpin 34 Seattle WA 1:43:05.2 7:52
245 24/96 34 Randy Elde 55 Stanwood WA 1:43:05.8 7:52
246 46/89 1171 Thomas Roanhorse 27 Everett WA 1:43:16.9 7:53
247 91/185 551 Ed Bolt 42 North Bend WA 1:43:18.7 7:53
248 25/96 872 Kurt Reidinger 53 Puyallup WA 1:43:24.7 7:54
249 2/8 845 Lee Parker 70 Auburn WA 1:43:26.2 7:54
250 9/13 1153 Matt Hoffman 17 Redmond WA 1:43:30.5 7:54
251 76/220 1169 Alan Chaffer 39 Renton WA 1:43:31.3 7:54
252 47/89 896 Dan Rouse 28 Bellevue WA 1:43:33.7 7:54
253 77/220 710 Jeremy Jensen 32 Des Moines WA 1:43:41.6 7:55
254 92/185 213 No Show Diaz 40 Bothell WA 1:43:50.7 7:56
255 93/185 995 Bob Ward 47 Federal Way WA 1:43:53.6 7:56
256 94/185 1045 Robert Tse 48 Bellevue WA 1:43:58.5 7:56
257 78/220 115 Nathan Clement 37 Seattle WA 1:44:03.1 7:57
258 79/220 310 Kelly Cowden 39 Bellevue WA 1:44:11.4 7:57
259 10/13 1280 Jeremy Gann 17 Lynnwood WA 1:44:14.1 7:58
260 48/89 156 James Fletcher 25 Bellevue WA 1:44:15.0 7:58
261 80/220 803 Daryl Mcnutt 36 Seattle WA 1:44:16.4 7:58
262 81/220 773 Gerald Linn 33 Bellevue WA 1:44:17.5 7:58
263 49/89 998 George Ward 29 Seattle WA 1:44:26.0 7:58
264 50/89 619 Steve Edholm 21 Renton WA 1:44:27.4 7:59
265 26/96 137 Osamu Yamamoto 55 Sammamish WA 1:44:29.9 7:59
266 82/220 1072 Anthony Moore 33 Seattle WA 1:44:32.6 7:59
267 95/185 1047 Tom Martin 48 Lake Forest Park WA 1:44:34.2 7:59
268 83/220 574 Brian Burdon 32 Bellevue WA 1:44:36.2 7:59
269 84/220 934 Greg Smith 36 Issaquah WA 1:44:37.5 7:59
270 85/220 158 Irwin Tam 36 Sammamish WA 1:44:38.1 7:59
271 86/220 939 Darren Soy 33 Vancouver BC 1:44:38.9 7:59
272 87/220 232 Quang Nguyen 33 Seattle WA 1:44:40.2 8:00
273 96/185 534 Timothy Bates 40 Sammamish WA 1:44:56.4 8:01
274 27/96 344 Dana Caldart 51 Redmond WA 1:44:56.9 8:01
275 88/220 746 David Kowalsky 38 Seattle WA 1:45:02.9 8:01
276 97/185 32 Barry Somers 42 Edmonds WA 1:45:05.2 8:01
277 89/220 1224 David Renne 32 Beaverton Or WA 1:45:05.7 8:02
278 90/220 919 David Self 31 Seattle WA 1:45:06.0 8:02
279 91/220 215 J Coliz 36 Kirkland WA 1:45:07.3 8:02
280 98/185 1365 David Parsons 42 Sammamish WA 1:45:14.2 8:02
281 92/220 1042 Grant Hartuigson 31 Seattle WA 1:45:16.8 8:02
282 99/185 1256 Todd Timberlake 46 Seattle WA 1:45:17.3 8:02
283 100/185 1000 Leonard Weber 40 Seattle WA 1:45:17.9 8:02
284 101/185 50 Bob Sandstrom 48 Seattle WA 1:45:18.0 8:02
285 93/220 262 Anthony Yadron 33 Seattle WA 1:45:19.3 8:03
286 51/89 99 Jeremy Herzog 25 Seattle WA 1:45:29.1 8:03
287 52/89 727 Joe Keehnast 23 Kirkland WA 1:45:35.2 8:04
288 94/220 200 Craighton Goeppele 39 Bellevue WA 1:45:36.3 8:04
289 53/89 923 Kendon Shaw 21 Maple Valley WA 1:45:38.4 8:04
290 28/96 85 Larry Parker 50 Seattle WA 1:45:40.1 8:04
291 102/185 1096 Daniel Schiffelbein 44 Kent E WA 1:45:41.3 8:04
292 95/220 1059 Jody Jefferson 35 Seattle WA 1:45:44.3 8:04
293 103/185 670 Charles Hagensen 40 Woodinville WA 1:45:45.2 8:05
294 96/220 840 Denton Olde 34 Sammamish WA 1:45:47.1 8:05
295 97/220 495 Kelly Morgan 39 Sammamish WA 1:45:47.2 8:05
296 104/185 286 Kenneth Oneill 45 Woodinville WA 1:45:49.2 8:05
297 1/3 1364 Ryan Mckelvy 99 Seattle WA 1:45:51.6 8:05
298 54/89 940 Marko Spasojevic 28 Edmonds WA 1:45:55.3 8:05
299 55/89 1341 Troy Guilford 24 Bothell WA 1:45:57.8 8:05
300 56/89 1085 Kyle Guil Ford 27 Bothell WA 1:45:58.1 8:05
301 29/96 124 David Paplow 54 Woodinville WA 1:46:04.9 8:06
302 98/220 575 Duke Burgess 37 Bothell WA 1:46:10.8 8:06
303 99/220 1270 Bill Rielly 35 Sammamish WA 1:46:12.3 8:07
304 100/220 368 Charles Garrett 39 Woodinville WA 1:46:16.0 8:07
305 30/96 759 Michael Lacombe 50 Puyallup WA 1:46:21.9 8:07
306 105/185 497 Matt Peterson 46 Sammamish WA 1:46:29.5 8:08
307 31/96 1292 Mark Sweeney 50 Kirkland WA 1:46:31.5 8:08
308 32/96 1345 Gene Morris 59 Eattle WA 1:46:36.5 8:08
309 101/220 813 Pete Milnes 35 Coupville WA 1:46:38.0 8:09
310 106/185 652 Paul Geary 45 Sammamish WA 1:46:39.2 8:09
311 33/96 643 Steve Frederickson 58 Kent WA 1:46:40.1 8:09
312 107/185 818 Dean Montzingo 44 Kent WA 1:46:42.6 8:09
313 108/185 108 Cameron Hall 44 Vashon WA 1:46:45.5 8:09
314 109/185 1101 Michael Huetson 44 Everett WA 1:46:46.2 8:09
315 102/220 1146 Fred King 32 Port Orchard WA 1:46:51.1 8:10
316 110/185 53 Randall Riddick 40 Snohomish WA 1:47:04.0 8:11
317 103/220 1009 Fred Wilkinson 34 Shoreline WA 1:47:06.5 8:11
318 104/220 468 Brian Park 31 Brooklyn NY 1:47:10.3 8:11
319 105/220 87 Steven Brooks 37 Seattle WA 1:47:14.8 8:11
320 106/220 1075 David Ruddick 35 Seattle WA 1:47:19.9 8:12
321 3/23 568 E.g. Ned Brown 65 Milton WA 1:47:21.2 8:12
322 111/185 467 Phil Brennan 42 Seattle WA 1:47:22.4 8:12
323 34/96 147 Karl Leist 50 Sammamish WA 1:47:25.7 8:12
324 107/220 501 Brett Heinemann 30 Snoqualmie WA 1:47:27.0 8:12
325 108/220 927 David Simmons 37 Auburn WA 1:47:36.5 8:13
326 112/185 640 Steven Fox 45 Woodinville WA 1:47:38.8 8:13
327 109/220 1277 Matt Johnson 37 Seattle WA 1:47:41.7 8:13
328 113/185 346 Theron Dirette 44 Seattle WA 1:47:44.6 8:14
329 110/220 289 Greg Duff 36 Woodinville WA 1:47:48.2 8:14
330 114/185 250 Daniel Haggen 41 Renton WA 1:47:50.0 8:14
331 115/185 281 Hamish Anderson 49 Redmond WA 1:47:54.6 8:14
332 116/185 1368 Tony Yonemitsu 42 Bothell WA 1:48:06.0 8:15
333 117/185 1135 Noel Sebastian 41 Lake Stevens WA 1:48:19.1 8:16
334 111/220 877 Nathan Rich 32 Kirkland WA 1:48:23.7 8:17
335 112/220 76 John Schmidt 36 Everett WA 1:48:25.9 8:17
336 113/220 41 Mark Johnson 38 Seattle WA 1:48:28.4 8:17
337 114/220 356 James Webster 36 Bellevue WA 1:48:28.8 8:17
338 115/220 902 Frank Salmick 38 Sammamish WA 1:48:40.2 8:18
339 118/185 217 Andrew Miller 45 Woodinville WA 1:48:43.7 8:18
340 116/220 278 Matt Henn 39 - WA 1:48:45.3 8:18
341 57/89 1092 Nick Brenc 20 Woodinville WA 1:48:46.1 8:18
342 117/220 1140 Brad Rasmussen 38 Spanaway WA 1:48:46.5 8:18
343 35/96 210 Doug Knopp 55 Seattle WA 1:48:49.1 8:19
344 119/185 636 Todd Forsyth 46 Redmond WA 1:48:49.4 8:19
345 36/96 211 Rob Olin 51 Bellevue WA 1:48:49.6 8:19
346 58/89 1202 Tim Bovee 28 Seattle WA 1:48:49.8 8:19
347 120/185 553 Jay Bower 46 Everett WA 1:48:52.1 8:19
348 37/96 378 Jeff Funk 52 Puyallup WA 1:48:54.6 8:19
349 59/89 615 Sumanth Donthi 26 Bellevue WA 1:48:55.1 8:19
350 118/220 1107 Thomas Donovan 37 Seattle WA 1:49:04.7 8:20
351 121/185 1259 Keith Lamay 41 Lynnwood WA 1:49:07.6 8:20
352 38/96 1221 Bob May 52 Redmond WA 1:49:08.9 8:20
353 60/89 871 Graham Reichmann 29 Everett WA 1:49:11.8 8:20
354 122/185 633 Rick Fichera 49 Bothell WA 1:49:14.6 8:20
355 123/185 423 Khzuyki Matsuoka 41 Bellevue WA 1:49:37.3 8:22
356 124/185 323 Vince Slupski 44 Seattle WA 1:49:46.6 8:23
